Referências:
A para Aço carbono
I para Aço inoxidável
Diâm. Ext. Tubo D
|
Referência |
Rosca Métrica
|
I
|
L
|
L1
|
Sext. S1
(pol.) |
Sext. S2
(pol.) |
Sext. S3
(pol.) |
Referência do O-Ring
|
|||||||||
LHJPG…
|
||||||||||||||||||
Buna-N
|
VITON
|
|||||||||||||||||
6 | LHJPG…6 | M12x1,5 | 17,5 | 37,5 | 29,0 | 9,5 | 5/8 | 9/16 | ORDKO 6 | ORDKO 6 AT | ||||||||
6 S | LHJPG…6 S | M14x1,5 | 19,0 | 39,0 | 31,0 | 12,7 | 11/16 | 11/16 | ORDKO 6 S | ORDKO 6 S AT | ||||||||
6,4 | LHJPG…6,4 | M12x1,5 | 17,5 | 37,5 | 29,0 | 9,5 | 5/8 | 9/16 | ORDKO 6,4 | ORDKO 6,4 AT | ||||||||
8 | LHJPG…8 | M14x1,5 | 17,5 | 38,5 | 31,0 | 12,7 | 11/16 | 11/16 | ORDKO 8 | ORDKO 8 AT | ||||||||
8 S | LHJPG…8 S | M16x1,5 | 17,5 | 38,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 8 S | ORDKO 8 S AT | ||||||||
9,5 | LHJPG…9,5 | M16x1,5 | 17,5 | 39,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 9,5 | ORDKO 9,5 AT | ||||||||
10 | LHJPG…10 | M16x1,5 | 17,5 | 39,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 10 | ORDKO 10 AT | ||||||||
10 S | LHJPG…10 S | M18x1,5 | 19,0 | 41,0 | 39,5 | 19,0 | 7/8 | 7/8 | ORDKO 10 S | ORDKO 10 S AT | ||||||||
12 L | LHJPG…12 L | M18x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 7/8 | 7/8 | ORDKO 12 L | ORDKO 12 AT | ||||||||
12 | LHJPG…12 | M20x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 1 | 1 | ORDKO 12 | ORDKO 12 AT | ||||||||
12,7 | LHJPG…12,7 | M20x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 1 | 1 | ORDKO 12,7 | ORDKO 12,7 AT | ||||||||
14 | LHJPG…14 | M22x1,5 | 24,0 | 47,0 | 38,0 | 19,0 | 1.1/16 | 1.1/16 | ORDKO 14 | ORDKO 14 AT | ||||||||
15 | LHJPG…15 | M22x1,5 | 24,0 | 47,0 | 38,0 | 19,0 | 1.1/16 | 1.1/16 | ORDKO 15 | ORDKO 15 AT | ||||||||
16 | LHJPG…16 | M24x1,5 | 27,0 | 51,0 | 39,5 | 22,2 | 1.1/8 | 1.1/8 | ORDKO 16 | ORDKO 16 AT | ||||||||
18 | LHJPG…18 | M26x1,5 | 28,5 | 53,5 | 41,0 | 22,2 | 1.1/4 | 1.1/4 | ORDKO 18 | ORDKO 18 AT | ||||||||
19 | LHJPG…19 | M28x1,5 | 29,0 | 54,0 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 19 | ORDKO 19 AT | ||||||||
20 | LHJPG…20 | M30x2 | 29,0 | 56,0 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 20 | ORDKO 20 AT | ||||||||
22 | LHJPG…22 | M30x2 | 29,0 | 56,5 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 22 | ORDKO 22 AT | ||||||||
25 | LHJPG…25 | M34x2 | 33,0 | 62,0 | 51,0 | 33,3 | 1.5/8 | 1.5/8 | ORDKO 25 | ORDKO 25 AT | ||||||||
25 S | LHJPG…25 S | M36x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.3/4 | 1.3/4 | ORDKO 25 S | ORDKO 25 S AT | ||||||||
25,4 | LHJPG…25,4 | M34x2 | 33,0 | 62,0 | 51,0 | 33,3 | 1.5/8 | 1.5/8 | ORDKO 25,4 | ORDKO 25,4 AT | ||||||||
28 L | LHJPG…28 L | M36x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.5/8 | 1.3/4 | ORDKO 28 L | ORDKO 28 L AT | ||||||||
28 | LHJPG…28 | M38x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.3/4 | 1.7/8 | ORDKO 28 | ORDKO 28 AT | ||||||||
30 | LHJPG…30 | M42x2 | 36,0 | 67,0 | 58,0 | 41,2 | 2 | 2 | ORDKO 30 | ORDKO 30 AT | ||||||||
32 | LHJPG…32 | M42x2 | 36,0 | 67,0 | 58,0 | 41,2 | 2 | 2 | ORDKO 32 | ORDKO 32 AT | ||||||||
35 | LHJPG…35 | M45x2 | 36,0 | 68,0 | 58,0 | 41,2 | 2.1/4 | 2.1/4 | ORDKO 35 | ORDKO 35 AT | ||||||||
38 | LHJPG…38 | M48x2 | 40,0 | 74,0 | 62,0 | 47,6 | 2.1/4 | 2.1/4 | ORDKO 38 | ORDKO 38 AT | ||||||||
38 S | LHJPG…38 S | M52x2 | 40,0 | 74,0 | 62,0 | 47,6 | 2.1/2 | 2.1/2 | ORDKO 38 S | ORDKO 38 S AT | ||||||||
42 | LHJPG…42 | M52x2 | 40,0 | 75,0 | 62,0 | 47,6 | 2.1/2 | 2.1/2 | ORDKO 42 | ORDKO 42 AT |
Tabela de medidas em milímetros.
Obs.: a especificação contém o O-Ring.
Referências:
A para Aço carbono
I para Aço inoxidável
Diâm. Ext. Tubo D
|
Referência |
Rosca Métrica
|
I
|
L
|
L1
|
Sext. S1
(pol.) |
Sext. S2
(pol.) |
Sext. S3
(pol.) |
Referência do O-Ring
|
||||||||
LHTPG…
|
|||||||||||||||||
Buna-N
|
VITON
|
||||||||||||||||
6 | LHTPG…6 | M12x1,5 | 17,5 | 37,5 | 29,0 | 9,5 | 5/8 | 9/16 | ORDKO 6 | ORDKO 6 AT | |||||||
6 S | LHTPG…6 S | M14x1,5 | 19,0 | 39,0 | 31,0 | 12,7 | 11/16 | 11/16 | ORDKO 6 S | ORDKO 6 S AT | |||||||
6,4 | LHTPG…6,4 | M12x1,5 | 17,5 | 37,5 | 29,0 | 9,5 | 5/8 | 9/16 | ORDKO 6,4 | ORDKO 6,4 AT | |||||||
8 | LHTPG…8 | M14x1,5 | 17,5 | 38,5 | 31,0 | 12,7 | 11/16 | 11/16 | ORDKO 8 | ORDKO 8 AT | |||||||
8 S | LHTPG…8 S | M16x1,5 | 17,5 | 38,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 8 S | ORDKO 8 S AT | |||||||
9,5 | LHTPG…9,5 | M16x1,5 | 17,5 | 39,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 9,5 | ORDKO 9,5 AT | |||||||
10 | LHTPG…10 | M16x1,5 | 17,5 | 39,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 10 | ORDKO 10 AT | |||||||
10 S | LHTPG…10 S | M18x1,5 | 19,0 | 41,0 | 39,5 | 19,0 | 7/8 | 7/8 | ORDKO 10 S | ORDKO 10 S AT | |||||||
12 L | LHTPG…12 L | M18x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 7/8 | 7/8 | ORDKO 12 L | ORDKO 12 AT | |||||||
12 | LHTPG…12 | M20x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 1 | 1 | ORDKO 12 | ORDKO 12 AT | |||||||
12,7 | LHTPG…12,7 | M20x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 1 | 1 | ORDKO 12,7 | ORDKO 12,7 AT | |||||||
14 | LHTPG…14 | M22x1,5 | 24,0 | 47,0 | 38,0 | 19,0 | 1.1/16 | 1.1/16 | ORDKO 14 | ORDKO 14 AT | |||||||
15 | LHTPG…15 | M22x1,5 | 24,0 | 47,0 | 38,0 | 19,0 | 1.1/16 | 1.1/16 | ORDKO 15 | ORDKO 15 AT | |||||||
16 | LHTPG…16 | M24x1,5 | 27,0 | 51,0 | 39,5 | 22,2 | 1.1/8 | 1.1/8 | ORDKO 16 | ORDKO 16 AT | |||||||
18 | LHTPG…18 | M26x1,5 | 28,5 | 53,5 | 41,0 | 22,2 | 1.1/4 | 1.1/4 | ORDKO 18 | ORDKO 18 AT | |||||||
19 | LHTPG…19 | M28x1,5 | 29,0 | 54,0 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 19 | ORDKO 19 AT | |||||||
20 | LHTPG…20 | M30x2 | 29,0 | 56,0 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 20 | ORDKO 20 AT | |||||||
22 | LHTPG…22 | M30x2 | 29,0 | 56,5 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 22 | ORDKO 22 AT | |||||||
25 | LHTPG…25 | M34x2 | 33,0 | 62,0 | 51,0 | 33,3 | 1.5/8 | 1.5/8 | ORDKO 25 | ORDKO 25 AT | |||||||
25 S | LHTPG…25 S | M36x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.3/4 | 1.3/4 | ORDKO 25 S | ORDKO 25 S AT | |||||||
25,4 | LHTPG…25,4 | M34x2 | 33,0 | 62,0 | 51,0 | 33,3 | 1.5/8 | 1.5/8 | ORDKO 25,4 | ORDKO 25,4 AT | |||||||
28 L | LHTPG…28 L | M36x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.5/8 | 1.3/4 | ORDKO 28 L | ORDKO 28 L AT | |||||||
28 | LHTPG…28 | M38x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.3/4 | 1.7/8 | ORDKO 28 | ORDKO 28 AT | |||||||
30 | LHTPG…30 | M42x2 | 36,0 | 67,0 | 58,0 | 41,2 | 2 | 2 | ORDKO 30 | ORDKO 30 AT | |||||||
32 | LHTPG…32 | M42x2 | 36,0 | 67,0 | 58,0 | 41,2 | 2 | 2 | ORDKO 32 | ORDKO 32 AT | |||||||
35 | LHTPG…35 | M45x2 | 36,0 | 68,0 | 58,0 | 41,2 | 2.1/4 | 2.1/4 | ORDKO 35 | ORDKO 35 AT | |||||||
38 | LHTPG…38 | M48x2 | 40,0 | 74,0 | 62,0 | 47,6 | 2.1/4 | 2.1/4 | ORDKO 38 | ORDKO 38 AT | |||||||
38 S | LHTPG…38 S | M52x2 | 40,0 | 74,0 | 62,0 | 47,6 | 2.1/2 | 2.1/2 | ORDKO 38 S | ORDKO 38 S AT | |||||||
42 | LHTPG…42 | M52x2 | 40,0 | 75,0 | 62,0 | 47,6 | 2.1/2 | 2.1/2 | ORDKO 42 | ORDKO 42 AT |
Tabela de medidas em milímetros.
Obs.: a especificação contém o O-Ring.
Referências:
A para Aço carbono
I para Aço inoxidável
Diâm. Ext. Tubo D
|
Referência |
Rosca Métrica
|
I
|
L
|
L1
|
Sext. S1
(pol.) |
Sext. S2
(pol.) |
Sext. S3
(pol.) |
Referência do O-Ring
|
|||||||
LHTVPG…
|
||||||||||||||||
Buna-N
|
VITON
|
|||||||||||||||
6 | LHTVPG…6 | M12x1,5 | 17,5 | 37,5 | 29,0 | 9,5 | 5/8 | 9/16 | ORDKO 6 | ORDKO 6 AT | ||||||
6 S | LHTVPG…6 S | M14x1,5 | 19,0 | 39,0 | 31,0 | 12,7 | 11/16 | 11/16 | ORDKO 6 S | ORDKO 6 S AT | ||||||
6,4 | LHTVPG…6,4 | M12x1,5 | 17,5 | 37,5 | 29,0 | 9,5 | 5/8 | 9/16 | ORDKO 6,4 | ORDKO 6,4 AT | ||||||
8 | LHTVPG…8 | M14x1,5 | 17,5 | 38,5 | 31,0 | 12,7 | 11/16 | 11/16 | ORDKO 8 | ORDKO 8 AT | ||||||
8 S | LHTVPG…8 S | M16x1,5 | 17,5 | 38,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 8 S | ORDKO 8 S AT | ||||||
9,5 | LHTVPG…9,5 | M16x1,5 | 17,5 | 39,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 9,5 | ORDKO 9,5 AT | ||||||
10 | LHTVPG…10 | M16x1,5 | 17,5 | 39,5 | 31,0 | 12,7 | 3/4 | 3/4 | ORDKO 10 | ORDKO 10 AT | ||||||
10 S | LHTVPG…10 S | M18x1,5 | 19,0 | 41,0 | 39,5 | 19,0 | 7/8 | 7/8 | ORDKO 10 S | ORDKO 10 S AT | ||||||
12 L | LHTVPG…12 L | M18x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 7/8 | 7/8 | ORDKO 12 L | ORDKO 12 AT | ||||||
12 | LHTVPG…12 | M20x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 1 | 1 | ORDKO 12 | ORDKO 12 AT | ||||||
12,7 | LHTVPG…12,7 | M20x1,5 | 19,0 | 42,0 | 39,5 | 19,0 | 1 | 1 | ORDKO 12,7 | ORDKO 12,7 AT | ||||||
14 | LHTVPG…14 | M22x1,5 | 24,0 | 47,0 | 38,0 | 19,0 | 1.1/16 | 1.1/16 | ORDKO 14 | ORDKO 14 AT | ||||||
15 | LHTVPG…15 | M22x1,5 | 24,0 | 47,0 | 38,0 | 19,0 | 1.1/16 | 1.1/16 | ORDKO 15 | ORDKO 15 AT | ||||||
16 | LHTVPG…16 | M24x1,5 | 27,0 | 51,0 | 39,5 | 22,2 | 1.1/8 | 1.1/8 | ORDKO 16 | ORDKO 16 AT | ||||||
18 | LHTVPG…18 | M26x1,5 | 28,5 | 53,5 | 41,0 | 22,2 | 1.1/4 | 1.1/4 | ORDKO 18 | ORDKO 18 AT | ||||||
19 | LHTVPG…19 | M28x1,5 | 29,0 | 54,0 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 19 | ORDKO 19 AT | ||||||
20 | LHTVPG…20 | M30x2 | 29,0 | 56,0 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 20 | ORDKO 20 AT | ||||||
22 | LHTVPG…22 | M30x2 | 29,0 | 56,5 | 44,5 | 27,0 | 1.3/8 | 1.3/8 | ORDKO 22 | ORDKO 22 AT | ||||||
25 | LHTVPG…25 | M34x2 | 33,0 | 62,0 | 51,0 | 33,3 | 1.5/8 | 1.5/8 | ORDKO 25 | ORDKO 25 AT | ||||||
25 S | LHTVPG…25 S | M36x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.3/4 | 1.3/4 | ORDKO 25 S | ORDKO 25 S AT | ||||||
25,4 | LHTVPG…25,4 | M34x2 | 33,0 | 62,0 | 51,0 | 33,3 | 1.5/8 | 1.5/8 | ORDKO 25,4 | ORDKO 25,4 AT | ||||||
28 L | LHTVPG…28 L | M36x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.5/8 | 1.3/4 | ORDKO 28 L | ORDKO 28 L AT | ||||||
28 | LHTVPG…28 | M38x2 | 38,0 | 67,0 | 58,0 | 41,2 | 1.3/4 | 1.7/8 | ORDKO 28 | ORDKO 28 AT | ||||||
30 | LHTVPG…30 | M42x2 | 36,0 | 67,0 | 58,0 | 41,2 | 2 | 2 | ORDKO 30 | ORDKO 30 AT | ||||||
32 | LHTVPG…32 | M42x2 | 36,0 | 67,0 | 58,0 | 41,2 | 2 | 2 | ORDKO 32 | ORDKO 32 AT | ||||||
35 | LHTVPG…35 | M45x2 | 36,0 | 68,0 | 58,0 | 41,2 | 2.1/4 | 2.1/4 | ORDKO 35 | ORDKO 35 AT | ||||||
38 | LHTVPG…38 | M48x2 | 40,0 | 74,0 | 62,0 | 47,6 | 2.1/4 | 2.1/4 | ORDKO 38 | ORDKO 38 AT | ||||||
38 S | LHTVPG…38 S | M52x2 | 40,0 | 74,0 | 62,0 | 47,6 | 2.1/2 | 2.1/2 | ORDKO 38 S | ORDKO 38 S AT | ||||||
42 | LHTVPG…42 | M52x2 | 40,0 | 75,0 | 62,0 | 47,6 | 2.1/2 | 2.1/2 | ORDKO 42 | ORDKO 42 AT |
Obs.: a especificação contém o O-Ring.